I did it! I did it! We have food for the rest of the days of the month and we came in just under budget. The $500 paid for meals, pet food and toiletry items.This is the awesome spreadsheet information I kept during the month. The link to download the spreadsheet is HERE. It’s a great spreadsheet – easy to fill in the amount on your receipts and it fills in the rest for you. I’m in love! My best deal was the day I went to Walgreens and saved 84%. My overall month savings rate was 34.21%. Can always improve that! I have $1.20 in my pocket. Woot woot.
| January-at-a-Glance | ||||||||||
| Total Shelf Cost: | $744.67 | Monthly Budget: | $500.00 | |||||||
| Total Coupon Savings: | $89.64 | Variance: | $1.20 | |||||||
| Total Discounts: | $159.86 | |||||||||
| Total Savings: | $254.74 | |||||||||
| Amount Paid (after rebates): | $498.80 | Rebates Owed: | $5.24 | |||||||
| Savings Rate: | 34.21% | Amount Paid (exc. Rebates) | $504.04 | |||||||
| Note: you only need to enter data under the ORANGE column headers! | ||||||||||
| January Spending & Saving Details | ||||||||||
| Date | Store | Shelf Cost | Coupons | Discounts | Rebates* | Tax | Total Savings | Amt Paid | Savings Rate | Earn Credit? |
| 1/2/11 | Wags | $39.97 | $13.22 | $20.49 | $0.54 | $33.71 | $6.80 | 84.34% | ||
| 1/2/11 | Wags | $9.00 | $2.00 | $2.00 | $0.53 | $4.00 | $5.53 | 44.44% | ||
| 1/3/11 | Target | $40.59 | $6.75 | $11.12 | $0.52 | $17.87 | $23.24 | 44.03% | ||
| 1/3/11 | Jewel | $51.20 | $3.70 | $6.75 | $10.45 | $40.75 | 20.41% | |||
| 1/3/11 | Aldi | $4.57 | $0.13 | $- | $4.70 | 0.00% | ||||
| 1/7/11 | Target | $67.28 | $21.92 | $21.92 | $45.36 | 32.58% | ||||
| 1/11/11 | Jewel | $107.37 | $3.25 | $13.49 | $5.24 | $1.71 | $23.69 | $88.92 | 22.06% | |
| 1/11/11 | Target | $51.25 | $14.82 | $4.50 | $2.12 | $19.32 | $34.05 | 37.70% | ||
| 1/14/11 | Dominicks | $69.29 | $21.71 | $0.88 | $21.71 | $48.46 | 31.33% | |||
| 1/18/11 | Jewel | $80.85 | $24.72 | $24.72 | $56.13 | 30.58% | ||||
| 1/22/11 | Target | $34.09 | $15.04 | $0.62 | $15.04 | $19.67 | 44.12% | |||
| 1/22/11 | Costco | $61.40 | $- | $61.40 | 0.00% | |||||
| 1/25/11 | Target | $24.26 | $3.94 | $3.94 | $20.32 | 16.24% | ||||
| 1/25/11 | Jewel | $54.98 | $54.97 | $54.97 | $0.01 | 99.98% | ||||
| 1/28/11 | Targ | $17.32 | $3.00 | $0.11 | $3.11 | $14.21 | 17.96% | |||
| 1/28/11 | Woodmans | $31.25 | $2.00 | $2.00 | $29.25 | 6.40% | ||||
| $- | $- | |||||||||


















